22#include <rtl/strbuf.hxx>
30 OStringBuffer
aBuf(16);
34 unsigned int nCopied = 0;
37 if (*pRun >=
'A' && *pRun <=
'Z')
43 return aBuf.makeStringAndClear();
48 assert(
false &&
"pdf::BuildinFont doesn't provide correct char maps!");
79 RTL_TEXTENCODING_MS_1252,
85 0, 0, 0, 0, 0, 0, 0, 0,
86 0, 0, 0, 0, 0, 0, 0, 0,
87 0, 0, 0, 0, 0, 0, 0, 0,
88 0, 0, 0, 0, 0, 0, 0, 0,
89 600, 600, 600, 600, 600, 600, 600, 600,
90 600, 600, 600, 600, 600, 600, 600, 600,
91 600, 600, 600, 600, 600, 600, 600, 600,
92 600, 600, 600, 600, 600, 600, 600, 600,
93 600, 600, 600, 600, 600, 600, 600, 600,
94 600, 600, 600, 600, 600, 600, 600, 600,
95 600, 600, 600, 600, 600, 600, 600, 600,
96 600, 600, 600, 600, 600, 600, 600, 600,
97 600, 600, 600, 600, 600, 600, 600, 600,
98 600, 600, 600, 600, 600, 600, 600, 600,
99 600, 600, 600, 600, 600, 600, 600, 600,
100 600, 600, 600, 600, 600, 600, 600, 0,
101 600, 0, 600, 600, 600, 600, 600, 600,
102 600, 600, 600, 600, 600, 0, 600, 0,
103 0, 600, 600, 600, 600, 600, 600, 600,
104 600, 600, 600, 600, 600, 0, 600, 600,
105 600, 600, 600, 600, 600, 600, 600, 600,
106 600, 600, 600, 600, 600, 600, 600, 600,
107 600, 600, 600, 600, 600, 600, 600, 600,
108 600, 600, 600, 600, 600, 600, 600, 600,
109 600, 600, 600, 600, 600, 600, 600, 600,
110 600, 600, 600, 600, 600, 600, 600, 600,
111 600, 600, 600, 600, 600, 600, 600, 600,
112 600, 600, 600, 600, 600, 600, 600, 600,
113 600, 600, 600, 600, 600, 600, 600, 600,
114 600, 600, 600, 600, 600, 600, 600, 600,
115 600, 600, 600, 600, 600, 600, 600, 600,
116 600, 600, 600, 600, 600, 600, 600, 600
126 RTL_TEXTENCODING_MS_1252,
132 0, 0, 0, 0, 0, 0, 0, 0,
133 0, 0, 0, 0, 0, 0, 0, 0,
134 0, 0, 0, 0, 0, 0, 0, 0,
135 0, 0, 0, 0, 0, 0, 0, 0,
136 600, 600, 600, 600, 600, 600, 600, 600,
137 600, 600, 600, 600, 600, 600, 600, 600,
138 600, 600, 600, 600, 600, 600, 600, 600,
139 600, 600, 600, 600, 600, 600, 600, 600,
140 600, 600, 600, 600, 600, 600, 600, 600,
141 600, 600, 600, 600, 600, 600, 600, 600,
142 600, 600, 600, 600, 600, 600, 600, 600,
143 600, 600, 600, 600, 600, 600, 600, 600,
144 600, 600, 600, 600, 600, 600, 600, 600,
145 600, 600, 600, 600, 600, 600, 600, 600,
146 600, 600, 600, 600, 600, 600, 600, 600,
147 600, 600, 600, 600, 600, 600, 600, 0,
148 600, 0, 600, 600, 600, 600, 600, 600,
149 600, 600, 600, 600, 600, 0, 600, 0,
150 0, 600, 600, 600, 600, 600, 600, 600,
151 600, 600, 600, 600, 600, 0, 600, 600,
152 600, 600, 600, 600, 600, 600, 600, 600,
153 600, 600, 600, 600, 600, 600, 600, 600,
154 600, 600, 600, 600, 600, 600, 600, 600,
155 600, 600, 600, 600, 600, 600, 600, 600,
156 600, 600, 600, 600, 600, 600, 600, 600,
157 600, 600, 600, 600, 600, 600, 600, 600,
158 600, 600, 600, 600, 600, 600, 600, 600,
159 600, 600, 600, 600, 600, 600, 600, 600,
160 600, 600, 600, 600, 600, 600, 600, 600,
161 600, 600, 600, 600, 600, 600, 600, 600,
162 600, 600, 600, 600, 600, 600, 600, 600,
163 600, 600, 600, 600, 600, 600, 600, 600
173 RTL_TEXTENCODING_MS_1252,
179 0, 0, 0, 0, 0, 0, 0, 0,
180 0, 0, 0, 0, 0, 0, 0, 0,
181 0, 0, 0, 0, 0, 0, 0, 0,
182 0, 0, 0, 0, 0, 0, 0, 0,
183 600, 600, 600, 600, 600, 600, 600, 600,
184 600, 600, 600, 600, 600, 600, 600, 600,
185 600, 600, 600, 600, 600, 600, 600, 600,
186 600, 600, 600, 600, 600, 600, 600, 600,
187 600, 600, 600, 600, 600, 600, 600, 600,
188 600, 600, 600, 600, 600, 600, 600, 600,
189 600, 600, 600, 600, 600, 600, 600, 600,
190 600, 600, 600, 600, 600, 600, 600, 600,
191 600, 600, 600, 600, 600, 600, 600, 600,
192 600, 600, 600, 600, 600, 600, 600, 600,
193 600, 600, 600, 600, 600, 600, 600, 600,
194 600, 600, 600, 600, 600, 600, 600, 0,
195 600, 0, 600, 600, 600, 600, 600, 600,
196 600, 600, 600, 600, 600, 0, 600, 0,
197 0, 600, 600, 600, 600, 600, 600, 600,
198 600, 600, 600, 600, 600, 0, 600, 600,
199 600, 600, 600, 600, 600, 600, 600, 600,
200 600, 600, 600, 600, 600, 600, 600, 600,
201 600, 600, 600, 600, 600, 600, 600, 600,
202 600, 600, 600, 600, 600, 600, 600, 600,
203 600, 600, 600, 600, 600, 600, 600, 600,
204 600, 600, 600, 600, 600, 600, 600, 600,
205 600, 600, 600, 600, 600, 600, 600, 600,
206 600, 600, 600, 600, 600, 600, 600, 600,
207 600, 600, 600, 600, 600, 600, 600, 600,
208 600, 600, 600, 600, 600, 600, 600, 600,
209 600, 600, 600, 600, 600, 600, 600, 600,
210 600, 600, 600, 600, 600, 600, 600, 600
216 "Courier-BoldOblique",
220 RTL_TEXTENCODING_MS_1252,
226 0, 0, 0, 0, 0, 0, 0, 0,
227 0, 0, 0, 0, 0, 0, 0, 0,
228 0, 0, 0, 0, 0, 0, 0, 0,
229 0, 0, 0, 0, 0, 0, 0, 0,
230 600, 600, 600, 600, 600, 600, 600, 600,
231 600, 600, 600, 600, 600, 600, 600, 600,
232 600, 600, 600, 600, 600, 600, 600, 600,
233 600, 600, 600, 600, 600, 600, 600, 600,
234 600, 600, 600, 600, 600, 600, 600, 600,
235 600, 600, 600, 600, 600, 600, 600, 600,
236 600, 600, 600, 600, 600, 600, 600, 600,
237 600, 600, 600, 600, 600, 600, 600, 600,
238 600, 600, 600, 600, 600, 600, 600, 600,
239 600, 600, 600, 600, 600, 600, 600, 600,
240 600, 600, 600, 600, 600, 600, 600, 600,
241 600, 600, 600, 600, 600, 600, 600, 0,
242 600, 0, 600, 600, 600, 600, 600, 600,
243 600, 600, 600, 600, 600, 0, 600, 0,
244 0, 600, 600, 600, 600, 600, 600, 600,
245 600, 600, 600, 600, 600, 0, 600, 600,
246 600, 600, 600, 600, 600, 600, 600, 600,
247 600, 600, 600, 600, 600, 600, 600, 600,
248 600, 600, 600, 600, 600, 600, 600, 600,
249 600, 600, 600, 600, 600, 600, 600, 600,
250 600, 600, 600, 600, 600, 600, 600, 600,
251 600, 600, 600, 600, 600, 600, 600, 600,
252 600, 600, 600, 600, 600, 600, 600, 600,
253 600, 600, 600, 600, 600, 600, 600, 600,
254 600, 600, 600, 600, 600, 600, 600, 600,
255 600, 600, 600, 600, 600, 600, 600, 600,
256 600, 600, 600, 600, 600, 600, 600, 600,
257 600, 600, 600, 600, 600, 600, 600, 600
267 RTL_TEXTENCODING_MS_1252,
273 0, 0, 0, 0, 0, 0, 0, 0,
274 0, 0, 0, 0, 0, 0, 0, 0,
275 0, 0, 0, 0, 0, 0, 0, 0,
276 0, 0, 0, 0, 0, 0, 0, 0,
277 278, 278, 355, 556, 556, 889, 667, 191,
278 333, 333, 389, 584, 278, 333, 278, 278,
279 556, 556, 556, 556, 556, 556, 556, 556,
280 556, 556, 278, 278, 584, 584, 584, 556,
281 1015, 667, 667, 722, 722, 667, 611, 778,
282 722, 278, 500, 667, 556, 833, 722, 778,
283 667, 778, 722, 667, 611, 722, 667, 944,
284 667, 667, 611, 278, 278, 278, 469, 556,
285 333, 556, 556, 500, 556, 556, 278, 556,
286 556, 222, 222, 500, 222, 833, 556, 556,
287 556, 556, 333, 500, 278, 556, 500, 722,
288 500, 500, 500, 334, 260, 334, 584, 0,
289 556, 0, 222, 556, 333, 1000, 556, 556,
290 333, 1000, 667, 333, 1000, 0, 500, 0,
291 0, 222, 222, 333, 333, 350, 556, 1000,
292 333, 1000, 500, 333, 944, 0, 500, 667,
293 278, 333, 556, 556, 556, 556, 260, 556,
294 333, 737, 370, 556, 584, 333, 737, 333,
295 400, 584, 333, 333, 333, 556, 537, 278,
296 333, 333, 365, 556, 834, 834, 834, 611,
297 667, 667, 667, 667, 667, 667, 1000, 722,
298 667, 667, 667, 667, 278, 278, 278, 278,
299 722, 722, 778, 778, 778, 778, 778, 584,
300 778, 722, 722, 722, 722, 667, 667, 611,
301 556, 556, 556, 556, 556, 556, 889, 500,
302 556, 556, 556, 556, 278, 278, 278, 278,
303 556, 556, 556, 556, 556, 556, 556, 584,
304 611, 556, 556, 556, 556, 500, 556, 500
314 RTL_TEXTENCODING_MS_1252,
320 0, 0, 0, 0, 0, 0, 0, 0,
321 0, 0, 0, 0, 0, 0, 0, 0,
322 0, 0, 0, 0, 0, 0, 0, 0,
323 0, 0, 0, 0, 0, 0, 0, 0,
324 278, 278, 355, 556, 556, 889, 667, 191,
325 333, 333, 389, 584, 278, 333, 278, 278,
326 556, 556, 556, 556, 556, 556, 556, 556,
327 556, 556, 278, 278, 584, 584, 584, 556,
328 1015, 667, 667, 722, 722, 667, 611, 778,
329 722, 278, 500, 667, 556, 833, 722, 778,
330 667, 778, 722, 667, 611, 722, 667, 944,
331 667, 667, 611, 278, 278, 278, 469, 556,
332 333, 556, 556, 500, 556, 556, 278, 556,
333 556, 222, 222, 500, 222, 833, 556, 556,
334 556, 556, 333, 500, 278, 556, 500, 722,
335 500, 500, 500, 334, 260, 334, 584, 0,
336 556, 0, 222, 556, 333, 1000, 556, 556,
337 333, 1000, 667, 333, 1000, 0, 500, 0,
338 0, 222, 222, 333, 333, 350, 556, 1000,
339 333, 1000, 500, 333, 944, 0, 500, 667,
340 278, 333, 556, 556, 556, 556, 260, 556,
341 333, 737, 370, 556, 584, 333, 737, 333,
342 400, 584, 333, 333, 333, 556, 537, 278,
343 333, 333, 365, 556, 834, 834, 834, 611,
344 667, 667, 667, 667, 667, 667, 1000, 722,
345 667, 667, 667, 667, 278, 278, 278, 278,
346 722, 722, 778, 778, 778, 778, 778, 584,
347 778, 722, 722, 722, 722, 667, 667, 611,
348 556, 556, 556, 556, 556, 556, 889, 500,
349 556, 556, 556, 556, 278, 278, 278, 278,
350 556, 556, 556, 556, 556, 556, 556, 584,
351 611, 556, 556, 556, 556, 500, 556, 500
361 RTL_TEXTENCODING_MS_1252,
367 0, 0, 0, 0, 0, 0, 0, 0,
368 0, 0, 0, 0, 0, 0, 0, 0,
369 0, 0, 0, 0, 0, 0, 0, 0,
370 0, 0, 0, 0, 0, 0, 0, 0,
371 278, 333, 474, 556, 556, 889, 722, 238,
372 333, 333, 389, 584, 278, 333, 278, 278,
373 556, 556, 556, 556, 556, 556, 556, 556,
374 556, 556, 333, 333, 584, 584, 584, 611,
375 975, 722, 722, 722, 722, 667, 611, 778,
376 722, 278, 556, 722, 611, 833, 722, 778,
377 667, 778, 722, 667, 611, 722, 667, 944,
378 667, 667, 611, 333, 278, 333, 584, 556,
379 333, 556, 611, 556, 611, 556, 333, 611,
380 611, 278, 278, 556, 278, 889, 611, 611,
381 611, 611, 389, 556, 333, 611, 556, 778,
382 556, 556, 500, 389, 280, 389, 584, 0,
383 556, 0, 278, 556, 500, 1000, 556, 556,
384 333, 1000, 667, 333, 1000, 0, 500, 0,
385 0, 278, 278, 500, 500, 350, 556, 1000,
386 333, 1000, 556, 333, 944, 0, 500, 667,
387 278, 333, 556, 556, 556, 556, 280, 556,
388 333, 737, 370, 556, 584, 333, 737, 333,
389 400, 584, 333, 333, 333, 611, 556, 278,
390 333, 333, 365, 556, 834, 834, 834, 611,
391 722, 722, 722, 722, 722, 722, 1000, 722,
392 667, 667, 667, 667, 278, 278, 278, 278,
393 722, 722, 778, 778, 778, 778, 778, 584,
394 778, 722, 722, 722, 722, 667, 667, 611,
395 556, 556, 556, 556, 556, 556, 889, 556,
396 556, 556, 556, 556, 278, 278, 278, 278,
397 611, 611, 611, 611, 611, 611, 611, 584,
398 611, 611, 611, 611, 611, 556, 611, 556
404 "Helvetica-BoldOblique",
408 RTL_TEXTENCODING_MS_1252,
414 0, 0, 0, 0, 0, 0, 0, 0,
415 0, 0, 0, 0, 0, 0, 0, 0,
416 0, 0, 0, 0, 0, 0, 0, 0,
417 0, 0, 0, 0, 0, 0, 0, 0,
418 278, 333, 474, 556, 556, 889, 722, 238,
419 333, 333, 389, 584, 278, 333, 278, 278,
420 556, 556, 556, 556, 556, 556, 556, 556,
421 556, 556, 333, 333, 584, 584, 584, 611,
422 975, 722, 722, 722, 722, 667, 611, 778,
423 722, 278, 556, 722, 611, 833, 722, 778,
424 667, 778, 722, 667, 611, 722, 667, 944,
425 667, 667, 611, 333, 278, 333, 584, 556,
426 333, 556, 611, 556, 611, 556, 333, 611,
427 611, 278, 278, 556, 278, 889, 611, 611,
428 611, 611, 389, 556, 333, 611, 556, 778,
429 556, 556, 500, 389, 280, 389, 584, 0,
430 556, 0, 278, 556, 500, 1000, 556, 556,
431 333, 1000, 667, 333, 1000, 0, 500, 0,
432 0, 278, 278, 500, 500, 350, 556, 1000,
433 333, 1000, 556, 333, 944, 0, 500, 667,
434 278, 333, 556, 556, 556, 556, 280, 556,
435 333, 737, 370, 556, 584, 333, 737, 333,
436 400, 584, 333, 333, 333, 611, 556, 278,
437 333, 333, 365, 556, 834, 834, 834, 611,
438 722, 722, 722, 722, 722, 722, 1000, 722,
439 667, 667, 667, 667, 278, 278, 278, 278,
440 722, 722, 778, 778, 778, 778, 778, 584,
441 778, 722, 722, 722, 722, 667, 667, 611,
442 556, 556, 556, 556, 556, 556, 889, 556,
443 556, 556, 556, 556, 278, 278, 278, 278,
444 611, 611, 611, 611, 611, 611, 611, 584,
445 611, 611, 611, 611, 611, 556, 611, 556
455 RTL_TEXTENCODING_MS_1252,
461 0, 0, 0, 0, 0, 0, 0, 0,
462 0, 0, 0, 0, 0, 0, 0, 0,
463 0, 0, 0, 0, 0, 0, 0, 0,
464 0, 0, 0, 0, 0, 0, 0, 0,
465 250, 333, 408, 500, 500, 833, 778, 180,
466 333, 333, 500, 564, 250, 333, 250, 278,
467 500, 500, 500, 500, 500, 500, 500, 500,
468 500, 500, 278, 278, 564, 564, 564, 444,
469 921, 722, 667, 667, 722, 611, 556, 722,
470 722, 333, 389, 722, 611, 889, 722, 722,
471 556, 722, 667, 556, 611, 722, 722, 944,
472 722, 722, 611, 333, 278, 333, 469, 500,
473 333, 444, 500, 444, 500, 444, 333, 500,
474 500, 278, 278, 500, 278, 778, 500, 500,
475 500, 500, 333, 389, 278, 500, 500, 722,
476 500, 500, 444, 480, 200, 480, 541, 0,
477 500, 0, 333, 500, 444, 1000, 500, 500,
478 333, 1000, 556, 333, 889, 0, 444, 0,
479 0, 333, 333, 444, 444, 350, 500, 1000,
480 333, 980, 389, 333, 722, 0, 444, 722,
481 250, 333, 500, 500, 500, 500, 200, 500,
482 333, 760, 276, 500, 564, 333, 760, 333,
483 400, 564, 300, 300, 333, 500, 453, 250,
484 333, 300, 310, 500, 750, 750, 750, 444,
485 722, 722, 722, 722, 722, 722, 889, 667,
486 611, 611, 611, 611, 333, 333, 333, 333,
487 722, 722, 722, 722, 722, 722, 722, 564,
488 722, 722, 722, 722, 722, 722, 556, 500,
489 444, 444, 444, 444, 444, 444, 667, 444,
490 444, 444, 444, 444, 278, 278, 278, 278,
491 500, 500, 500, 500, 500, 500, 500, 564,
492 500, 500, 500, 500, 500, 500, 500, 500
502 RTL_TEXTENCODING_MS_1252,
508 0, 0, 0, 0, 0, 0, 0, 0,
509 0, 0, 0, 0, 0, 0, 0, 0,
510 0, 0, 0, 0, 0, 0, 0, 0,
511 0, 0, 0, 0, 0, 0, 0, 0,
512 250, 333, 420, 500, 500, 833, 778, 214,
513 333, 333, 500, 675, 250, 333, 250, 278,
514 500, 500, 500, 500, 500, 500, 500, 500,
515 500, 500, 333, 333, 675, 675, 675, 500,
516 920, 611, 611, 667, 722, 611, 611, 722,
517 722, 333, 444, 667, 556, 833, 667, 722,
518 611, 722, 611, 500, 556, 722, 611, 833,
519 611, 556, 556, 389, 278, 389, 422, 500,
520 333, 500, 500, 444, 500, 444, 278, 500,
521 500, 278, 278, 444, 278, 722, 500, 500,
522 500, 500, 389, 389, 278, 500, 444, 667,
523 444, 444, 389, 400, 275, 400, 541, 0,
524 500, 0, 333, 500, 556, 889, 500, 500,
525 333, 1000, 500, 333, 944, 0, 389, 0,
526 0, 333, 333, 556, 556, 350, 500, 889,
527 333, 980, 389, 333, 667, 0, 389, 556,
528 250, 389, 500, 500, 500, 500, 275, 500,
529 333, 760, 276, 500, 675, 333, 760, 333,
530 400, 675, 300, 300, 333, 500, 523, 250,
531 333, 300, 310, 500, 750, 750, 750, 500,
532 611, 611, 611, 611, 611, 611, 889, 667,
533 611, 611, 611, 611, 333, 333, 333, 333,
534 722, 667, 722, 722, 722, 722, 722, 675,
535 722, 722, 722, 722, 722, 556, 611, 500,
536 500, 500, 500, 500, 500, 500, 667, 444,
537 444, 444, 444, 444, 278, 278, 278, 278,
538 500, 500, 500, 500, 500, 500, 500, 675,
539 500, 500, 500, 500, 500, 444, 500, 444
549 RTL_TEXTENCODING_MS_1252,
555 0, 0, 0, 0, 0, 0, 0, 0,
556 0, 0, 0, 0, 0, 0, 0, 0,
557 0, 0, 0, 0, 0, 0, 0, 0,
558 0, 0, 0, 0, 0, 0, 0, 0,
559 250, 333, 555, 500, 500, 1000, 833, 278,
560 333, 333, 500, 570, 250, 333, 250, 278,
561 500, 500, 500, 500, 500, 500, 500, 500,
562 500, 500, 333, 333, 570, 570, 570, 500,
563 930, 722, 667, 722, 722, 667, 611, 778,
564 778, 389, 500, 778, 667, 944, 722, 778,
565 611, 778, 722, 556, 667, 722, 722, 1000,
566 722, 722, 667, 333, 278, 333, 581, 500,
567 333, 500, 556, 444, 556, 444, 333, 500,
568 556, 278, 333, 556, 278, 833, 556, 500,
569 556, 556, 444, 389, 333, 556, 500, 722,
570 500, 500, 444, 394, 220, 394, 520, 0,
571 500, 0, 333, 500, 500, 1000, 500, 500,
572 333, 1000, 556, 333, 1000, 0, 444, 0,
573 0, 333, 333, 500, 500, 350, 500, 1000,
574 333, 1000, 389, 333, 722, 0, 444, 722,
575 250, 333, 500, 500, 500, 500, 220, 500,
576 333, 747, 300, 500, 570, 333, 747, 333,
577 400, 570, 300, 300, 333, 556, 540, 250,
578 333, 300, 330, 500, 750, 750, 750, 500,
579 722, 722, 722, 722, 722, 722, 1000, 722,
580 667, 667, 667, 667, 389, 389, 389, 389,
581 722, 722, 778, 778, 778, 778, 778, 570,
582 778, 722, 722, 722, 722, 722, 611, 556,
583 500, 500, 500, 500, 500, 500, 722, 444,
584 444, 444, 444, 444, 278, 278, 278, 278,
585 500, 556, 500, 500, 500, 500, 500, 570,
586 500, 556, 556, 556, 556, 500, 556, 500
596 RTL_TEXTENCODING_MS_1252,
602 0, 0, 0, 0, 0, 0, 0, 0,
603 0, 0, 0, 0, 0, 0, 0, 0,
604 0, 0, 0, 0, 0, 0, 0, 0,
605 0, 0, 0, 0, 0, 0, 0, 0,
606 250, 389, 555, 500, 500, 833, 778, 278,
607 333, 333, 500, 570, 250, 333, 250, 278,
608 500, 500, 500, 500, 500, 500, 500, 500,
609 500, 500, 333, 333, 570, 570, 570, 500,
610 832, 667, 667, 667, 722, 667, 667, 722,
611 778, 389, 500, 667, 611, 889, 722, 722,
612 611, 722, 667, 556, 611, 722, 667, 889,
613 667, 611, 611, 333, 278, 333, 570, 500,
614 333, 500, 500, 444, 500, 444, 333, 500,
615 556, 278, 278, 500, 278, 778, 556, 500,
616 500, 500, 389, 389, 278, 556, 444, 667,
617 500, 444, 389, 348, 220, 348, 570, 0,
618 500, 0, 333, 500, 500, 1000, 500, 500,
619 333, 1000, 556, 333, 944, 0, 389, 0,
620 0, 333, 333, 500, 500, 350, 500, 1000,
621 333, 1000, 389, 333, 722, 0, 389, 611,
622 250, 389, 500, 500, 500, 500, 220, 500,
623 333, 747, 266, 500, 606, 333, 747, 333,
624 400, 570, 300, 300, 333, 576, 500, 250,
625 333, 300, 300, 500, 750, 750, 750, 500,
626 667, 667, 667, 667, 667, 667, 944, 667,
627 667, 667, 667, 667, 389, 389, 389, 389,
628 722, 722, 722, 722, 722, 722, 722, 570,
629 722, 722, 722, 722, 722, 611, 611, 500,
630 500, 500, 500, 500, 500, 500, 722, 444,
631 444, 444, 444, 444, 278, 278, 278, 278,
632 500, 556, 500, 500, 500, 500, 500, 570,
633 500, 556, 556, 556, 556, 444, 500, 444
639 {
"PDF_Base14_Symbol",
645 RTL_TEXTENCODING_ADOBE_SYMBOL,
651 0, 0, 0, 0, 0, 0, 0, 0,
652 0, 0, 0, 0, 0, 0, 0, 0,
653 0, 0, 0, 0, 0, 0, 0, 0,
654 0, 0, 0, 0, 0, 0, 0, 0,
655 250, 333, 713, 500, 549, 833, 778, 439,
656 333, 333, 500, 549, 250, 549, 250, 278,
657 500, 500, 500, 500, 500, 500, 500, 500,
658 500, 500, 278, 278, 549, 549, 549, 444,
659 549, 722, 667, 722, 612, 611, 763, 603,
660 722, 333, 631, 722, 686, 889, 722, 722,
661 768, 741, 556, 592, 611, 690, 439, 768,
662 645, 795, 611, 333, 863, 333, 658, 500,
663 500, 631, 549, 549, 494, 439, 521, 411,
664 603, 329, 603, 549, 549, 576, 521, 549,
665 549, 521, 549, 603, 439, 576, 713, 686,
666 493, 686, 494, 480, 200, 480, 549, 0,
667 0, 0, 0, 0, 0, 0, 0, 0,
668 0, 0, 0, 0, 0, 0, 0, 0,
669 0, 0, 0, 0, 0, 0, 0, 0,
670 0, 0, 0, 0, 0, 0, 0, 0,
671 750, 620, 247, 549, 167, 713, 500, 753,
672 753, 753, 753, 1042, 987, 603, 987, 603,
673 400, 549, 411, 549, 549, 713, 494, 460,
674 549, 549, 549, 549, 1000, 603, 1000, 658,
675 823, 686, 795, 987, 768, 768, 823, 768,
676 768, 713, 713, 713, 713, 713, 713, 713,
677 768, 713, 790, 790, 890, 823, 549, 250,
678 713, 603, 603, 1042, 987, 603, 987, 603,
679 494, 329, 790, 790, 786, 713, 384, 384,
680 384, 384, 384, 384, 494, 494, 494, 494,
681 0, 329, 274, 686, 686, 686, 384, 384,
682 384, 384, 384, 384, 494, 494, 494, 0
692 RTL_TEXTENCODING_ADOBE_DINGBATS,
698 0, 0, 0, 0, 0, 0, 0, 0,
699 0, 0, 0, 0, 0, 0, 0, 0,
700 0, 0, 0, 0, 0, 0, 0, 0,
701 0, 0, 0, 0, 0, 0, 0, 0,
702 278, 974, 961, 974, 980, 719, 789, 790,
703 791, 690, 960, 939, 549, 855, 911, 933,
704 911, 945, 974, 755, 846, 762, 761, 571,
705 677, 763, 760, 759, 754, 494, 552, 537,
706 577, 692, 786, 788, 788, 790, 793, 794,
707 816, 823, 789, 841, 823, 833, 816, 831,
708 923, 744, 723, 749, 790, 792, 695, 776,
709 768, 792, 759, 707, 708, 682, 701, 826,
710 815, 789, 789, 707, 687, 696, 689, 786,
711 787, 713, 791, 785, 791, 873, 761, 762,
712 762, 759, 759, 892, 892, 788, 784, 438,
713 138, 277, 415, 392, 392, 668, 668, 0,
714 390, 390, 317, 317, 276, 276, 509, 509,
715 410, 410, 234, 234, 334, 334, 0, 0,
716 0, 0, 0, 0, 0, 0, 0, 0,
717 0, 0, 0, 0, 0, 0, 0, 0,
718 0, 732, 544, 544, 910, 667, 760, 760,
719 776, 595, 694, 626, 788, 788, 788, 788,
720 788, 788, 788, 788, 788, 788, 788, 788,
721 788, 788, 788, 788, 788, 788, 788, 788,
722 788, 788, 788, 788, 788, 788, 788, 788,
723 788, 788, 788, 788, 788, 788, 788, 788,
724 788, 788, 788, 788, 894, 838, 1016, 458,
725 748, 924, 748, 918, 927, 928, 928, 834,
726 873, 828, 924, 924, 917, 930, 931, 463,
727 883, 836, 836, 867, 867, 696, 696, 874,
728 0, 874, 760, 946, 771, 865, 771, 888,
729 967, 888, 831, 873, 927, 970, 918, 0
747 :
vcl::font::PhysicalFontFace(m_aBuildinFonts[
nId].GetFontAttributes())
748 , mrBuildin(m_aBuildinFonts[
nId])
void SetPitch(const FontPitch ePitch)
void SetFamilyType(const FontFamily eFontFamily)
void SetItalic(const FontItalic eItalic)
void SetMicrosoftSymbolEncoded(const bool)
void SetWeight(const FontWeight eWeight)
void SetStyleName(const OUString &sStyleName)
void SetWidthType(const FontWidth eWidthType)
void SetFamilyName(const OUString &sFamilyName)
void SetQuality(int nQuality)
static FontCharMapRef GetDefaultMap(bool bMicrosoftSymbolMap)
Get the default font character map.
abstract base class for physical font faces
rtl::Reference< LogicalFontInstance > CreateFontInstance(const vcl::font::FontSelectPattern &rFSD) const override
static const BuildinFont m_aBuildinFonts[14]
bool GetGlyphOutline(sal_GlyphId nId, basegfx::B2DPolyPolygon &rPoly, bool) const override
BuildinFontInstance(const vcl::font::PhysicalFontFace &, const vcl::font::FontSelectPattern &)
FontCharMapRef m_xFontCharMap
FontFamily const m_eFamily
const char * m_pStyleName
const FontCharMapRef & GetFontCharMap() const
FontWidth const m_eWidthType
FontItalic const m_eItalic
rtl_TextEncoding const m_eCharSet
OString getNameObject() const
FontAttributes GetFontAttributes() const
FontWeight const m_eWeight